Used Equipment For Sale
| Product | Manufacturer | Model | Year | Sale Price | |
| 1285PM | $1,400.00 | ||||
| INGERSOLL RAND | R185 | 2004 | $6,750.00 | ||
| BOSCH | 11304 | $550.00 | |||
| KLEENRITE | 36406 | $300.00 | |||
| 32336 | $800.00 | ||||
| HUSQVARNA | K750/14 | 2008 | $395.00 | ||
| MILWAUKEE | 0235-1 | $99.00 | |||
| WACKER | GS5.6 | $500.00 | |||
| NATIONAL RIVERSD | 150FAS | $150.00 | |||
| BOSCH | 11244E | $175.00 | |||
| BIL JAX | XBL 4232 | $950.00 | |||
| MAKITA | LS1440 | $175.00 | |||
| BOSTITCH | RN45B | $150.00 | |||
| YARD MARVEL | OX-100 | 2009 | $1,034.96 | ||
| PACIFIC STEAMEX | PCP-17 | 2003 | $275.00 | ||
| CRAIN | 600 | $50.00 | |||
| CRAIN | JR500 | $200.00 | |||
| CLARK | R8DU-2906 | $900.00 | |||
| ESSEX SILVERLINE | STAR BUFF | $600.00 | |||
| BOSTITCH | 438S2R-1 | $150.00 | |||
| YARD MARVEL | STD MR | $350.00 | |||
| YARD MARVEL | STD MR | $425.00 | |||
| PALMER | PG101-2 | $250.00 | |||
| PALMER | PG101-2 | $300.00 | |||
| WAP | 46120 | $160.00 | |||
| WACKER | $225.00 | ||||
| MULTIQUIP | BLW-400SSW | $5,000.00 | |||
* Prices are subject to change. We do not charge tax on rental items. Damage waiver always optional but not included in above prices.
























